Men’s Winter League 2018

Men’s Winter League Table
Position | Captain | Team No. | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Ger Maughan | 1 | – | 85 | 82 | – | 67 | – | 234 |
2nd | Dermot Coughlan | 19 | – | 92 | 79 | – | 61 | – | 232 |
3rd | John Nolan | 21 | – | 91 | 84 | – | 53 | – | 228 |
4th | Tom Carmody | 17 | – | 87 | 87 | – | 51 | – | 225 |
5th | Michael Murphy | 25 | – | 81 | 88 | – | 55 | – | 224 |
6th | Brian Punch | 3 | – | 84 | 82 | – | 57 | – | 223 |
7th | David Ryan | 20 | – | 81 | 80 | – | 56 | – | 217 |
8th | Barry Coffey | 14 | – | 85 | 78 | – | 53 | – | 216 |
T9th | Liam Scully | 24 | – | 78 | 79 | – | 58 | – | 215 |
10th | Shane Murphy | 23 | – | 76 | 79 | – | 56 | – | 211 |
T11th | Declan Fogarty | 7 | – | 83 | 77 | – | 50 | – | 210 |
T11th | Liam McDonnell | 11 | – | 84 | 77 | – | 49 | – | 210 |
T13th | Bernard Callaghan | 8 | – | 80 | 79 | – | 50 | – | 209 |
T13th | James Doran | 16 | – | 75 | 77 | – | 57 | – | 209 |
15th | Eamonn Stack | 2 | – | 79 | 68 | – | 61 | *85 | 208 |
16th | Darragh Walshe | 13 | – | 72 | 75 | – | 59 | – | 206 |
T17th | Neil Larkin | 4 | – | 77 | 73 | – | 53 | *86 | 203 |
T17th | Ger Kenny | 15 | – | 77 | 75 | – | 51 | – | 203 |
19th | Rory Linehan | 5 | – | 75 | 75 | – | 50 | – | 200 |
20th | Paul Micks | 9 | – | 78 | 77 | – | 44 | – | 199 |
21st | William Madden | 18 | – | 75 | 74 | – | 49 | – | 149 |
22nd | Fergal Loughran | 22 | – | 84 | 81 | – | 26 | – | 191 |
T23rd | Carl Widger | 6 | – | 73 | 68 | – | 44 | – | 185 |
T23rd | Kevin Argue | 12 | – | 74 | 76 | – | 26 | – | 176 |
25th | Dean McMahon | 10 | – | 81 | 72 | – | 0 | – | 153 |
*Week 6 wildcard qualifiers
Men’s Winter League Teams 2018
Team 1 | ||
---|---|---|
Name | H’cap | |
Haugh, Eamonn | 0 | |
O’Mahony, Gerry | 10 | |
O’Dalaigh, Declan | 12 | |
Maughan, Ger (C) | 14 | |
Burns, Graham | 16 | |
O’Sullivan, Denis | 19 |
Team 2 | ||
---|---|---|
Name | H’cap | |
Moran, Greg | 6 | |
Clohessy, Noel | 8 | |
Fitzgerald, Declan | 11 | |
Ryan, Mark | 14 | |
Heraty, Derry | 15 | |
Stack, Eamonn (C) | 18 |
Team 3 | ||
---|---|---|
Name | H’cap | |
Daly, Cian | 1 | |
Birmingham, Noel | 8 | |
Macken, Niall | 11 | |
Punch, Brian (C) | 13 | |
Gavin, Tom | 16 | |
Kitt, Tom | 19 |
Team 4 | ||
---|---|---|
Name | H’cap | |
Reidy, Brendan | 3 | |
Gregan, Mick | 8 | |
Murphy, Gar | 12 | |
Tighe, Paul | 13 | |
McMahon, Paul | 16 | |
Larkin, Neil (C) | 21 |
Team 5 | ||
---|---|---|
Name | H’cap | |
Leonard, David | 6 | |
Fox, John | 10 | |
Leahy, Richard | 11 | |
Mulhall, Stephen | 11 | |
Linehan, Rory (C) | 16 | |
Lenihan, Mossie | 22 |
Team 6 | ||
---|---|---|
Name | H’cap | |
McCloskey, Joe | 6 | |
Widger, Carl (C) | 10 | |
Coughlan, Tim | 13 | |
Shanahan, Billy | 13 | |
Corrigan, Brian | 16 | |
O’Shea, Ger | 19 |
Team 7 | ||
---|---|---|
Name | H’cap | |
Minihan, Mike | 6 | |
Dooley, Domhnaill | 7 | |
Murray, John | 13 | |
Twomey, John | 14 | |
Davern, Tim | 16 | |
Fogarty, Declan (C) | 19 |
Team 8 | ||
---|---|---|
Name | H’cap | |
Daly, Noel | 6 | |
Leonard, John | 10 | |
O’Sullivan, Eoin | 12 | |
Droog, Stephen | 14 | |
Callaghan, Bernard(C) | 16 | |
Daly, Pat | 19 |
Team 9 | ||
---|---|---|
Name | H’cap | |
Geary, Colm | 6 | |
Micks, Paul (C) | 7 | |
McNamara, Brian | 12 | |
Culligan, David | 14 | |
Wall, Pat | 17 | |
Cullen, Pip | 23 |
Team 10 | ||
---|---|---|
Name | H’cap | |
McMahon, Dean (C) | 0 | |
Ryan, Ger M | 10 | |
Neville, Niall | 11 | |
Murphy, John | 14 | |
Moloney, Kevin | 18 | |
Greaney, Pat | 19 |
Team 11 | ||
---|---|---|
Name | H’cap | |
McDonnell, Liam (C) | 6 | |
Cummins, Eddie | 8 | |
Fitzgerald, Ed | 13 | |
Fitzgibbon, Tony | 15 | |
Martin, Liam | 17 | |
Morgan, Roy | 21 |
Team 12 | ||
---|---|---|
Name | H’cap | |
Nagle, Daniel | 6 | |
Farrell, Mark | 9 | |
Argue, Kevin (C) | 12 | |
Guerin, Adam | 14 | |
Barrett, Andrew | 16 | |
O’Halloran, John Snr | 26 |
Team 13 | ||
---|---|---|
Name | H’cap | |
Walshe, Darragh (C) | 1 | |
O’Halloran, Paddy | 9 | |
O’Brien, Eoin | 12 | |
Moloney, Greg | 14 | |
McNamara, Larry | 17 | |
Reidy, John | 21 |
Team 14 | ||
---|---|---|
Name | H’cap | |
McInerney, Richard | 6 | |
Coffey, Barry (C) | 9 | |
Clancy, Brian | 12 | |
O’Brien, Mike | 14 | |
Noonan, Ailbe | 17 | |
Garry, Dan | 21 |
Team 15 | ||
---|---|---|
Name | H’cap | |
Bermingham, Keith | 0 | |
Breen, Seamus | 10 | |
Bowles, Paul | 12 | |
English, Alan | 15 | |
Ward, Corrie | 17 | |
Kenny, Ger (C) | 19 |
Team 16 | ||
---|---|---|
Name | H’cap | |
O’Friel, Mike | 4 | |
Doran, James (C) | 11 | |
O’Halloran, John Jnr | 11 | |
Horgan, Kieran | 14 | |
O’Connell, Declan | 17 | |
Hanrahan, Eugene | 19 |
Team 17 | ||
---|---|---|
Name | H’cap | |
Bowles, Laurence | 5 | |
O’Sullivan, Pat | 10 | |
Fogarty, Eamonn | 13 | |
Martin, Barry | 14 | |
Carmody, Tom (C) | 16 | |
Power, Joe | 27 |
Team 18 | ||
---|---|---|
Name | H’cap | |
Griffin, Shane | 6 | |
Fox, Ronan | 9 | |
Heraty, Paul | 12 | |
Madden, William (C) | 14 | |
O’Connell, Eamonn | 16 | |
Casey, Liam | 21 |
Team 19 | ||
---|---|---|
Name | H’cap | |
Garland, Peter | 6 | |
O’Malley, David | 10 | |
McCartney, Damien | 13 | |
Treacy, Kieran | 14 | |
Coughlan, Dermot(C) | 17 | |
Holmes, Rob | 19 |
Team 20 | ||
---|---|---|
Name | H’cap | |
Hogan, Paul | 7 | |
Moroney, Conor | 10 | |
Fogarty, Frank | 11 | |
Hackett, Tony | 14 | |
Ryan, David (C) | 16 | |
Shanahan, Con | 21 |
Team 21 | ||
---|---|---|
Name | H’cap | |
Franklin, David | 6 | |
Neville, Darragh | 7 | |
Nolan, John (C) | 12 | |
Moore, Willie | 14 | |
Moroney, Kieran | 15 | |
Fox, Augustine | 24 |
Team 22 | ||
---|---|---|
Name | H’cap | |
O’Donoghue, Colm | 5 | |
Delaney, Tony | 8 | |
McDonnell, John | 12 | |
Hough, Richard | 14 | |
Micks, Pat | 16 | |
Loughran, Fergal (C) | 23 |
Team 23 | ||
---|---|---|
Name | H’cap | |
Harrold, Fergie | 3 | |
Murphy, Shane (C) | 10 | |
O’Brien, Cian | 11 | |
Holmes, P.J. | 14 | |
Quinn, Pat | 15 | |
Coleman, Paul | 19 |
Team 24 | ||
---|---|---|
Name | H’cap | |
O’Muineachain, Cillian | 4 | |
Scully, Liam (C) | 8 | |
Murphy, Chris | 13 | |
O’Dwyer, Kevin | 13 | |
O’Mara, Nick | 16 | |
Deveraux, Emmet | 20 |
Team 25 | ||
---|---|---|
Name | H’cap | |
Murphy, Michael (C) | 4 | |
Kavanagh, John | 5 | |
Bermingham, John | 6 | |
Hayes, George | 13 | |
Feeney, Vincent | 13 | |
Ryan, Eugene | 18 |
Winter League 2018
We are pleased to inform you that we are running the Winter League again this year. The Entry sheet and conditions are now up in the Men’s locker room. You can put your name up there or text your name and current handicap to 087 2533121. Closing Date for entry – 31st December 2017. Entry fee is €20 – payable in the shop before week one commence (14th January 2018).
We would like to remind all participants that you will be placed on a team, so it is only fair to your teammates that you are available for the majority of game weeks
*****Slight change this year – Look out for game week 5 – Scotch Foursomes with 2 pairings scores to count!! All other weeks will be singles stableford with 3 scores to count.*****
Over the past few years, we have seen huge participation levels and we’d encourage as many members to take part in what is a super social competition.
For new members, it is a great way to meet other members. All you need to do is enter your name. You will then be placed on a team based on your handicap (open draw) and you can play at any time over the course of each game week. See the noticeboard for the full conditions.
We also actively encourage members who will be trialling for teams next Spring to try and participate if possible – as it can be a good starting point for the season ahead.
Prospective Team Captain’s will be keeping a close eye no doubt!
Regards,
Men’s Club Competitions Committee